| Selected Competition: Ribbon and Perfect Bar Challenge (Lelystad From 26-07-2026 To 26-07-2026) - RPBC2607 | Network Access Policies: Off | ![]() |
| Ribbon and Perfect Bar Challenge | |
|---|---|
| Main Information | |
| Competition Code | RPBC2607 |
| Name | Ribbon and Perfect Bar Challenge |
| Short Name | Ribbon Challenge |
| Organized by | R&PBC - Brett Sutcliffe Derek Vredeveld |
| Competition Type | 900 Round, 3 Distances |
| ORIS compliance | No |
| Place | Lelystad |
| Venue | HBS Artemis |
| Nation | NED - Netherlands |
| Date | From 26-07-2026 To 26-07-2026 |
| Number of Session | 1 |
| Session Description | Session 1: Ronde 1 --> 13 Targets, 4 Archers per Target |
| Competition Officials |
For technical reasons it is not possible to serve the page requested Error 1030: Got error 194 "Tablespace is missing for a table" from storage engine InnoDB |